No Electric Bills found for this renter.
Water Bills:
| Amount | Bill Type | Previous Reading | End Reading | Rate | Date (Day/Month/Year) |
|---|
| 0 | Water | 0 | 6495 | 38 | September 28, 2024 |
Rent Bills:
| Rate | Bill Type | Date (Day/Month/Year) |
|---|
| 0 | Rent | September 10, 2024 |
| 4400 | Rent | October 10, 2024 |
| 4400 | Rent | November 10, 2024 |
| 4400 | Rent | December 10, 2024 |
| 4400 | Rent | January 9, 2025 |
| 4400 | Rent | February 9, 2025 |
| 4400 | Rent | March 9, 2025 |
| 4400 | Rent | April 9, 2025 |
| 4400 | Rent | May 9, 2025 |
| 4400 | Rent | June 9, 2025 |
| -4400 | Rent | June 10, 2025 |
| 4400 | Rent | July 9, 2025 |
| 4400 | Rent | August 9, 2025 |
| 4400 | Rent | September 9, 2025 |
| 4400 | Rent | October 9, 2025 |
| 4400 | Rent | November 9, 2025 |
| 4400 | Rent | December 9, 2025 |
Payments:
| Amount | Date (Day/Month/Year) |
|---|
| 4400 | October 10, 2024 |
| 4400 | November 11, 2024 |
| 1400 | December 10, 2024 |
| 3000 | December 11, 2024 |
| 4400 | January 10, 2025 |
| 4400 | February 10, 2025 |
| 4400 | March 10, 2025 |
| 4400 | April 10, 2025 |
| 4400 | June 10, 2025 |
| 4400 | July 10, 2025 |
| 4400 | August 9, 2025 |
| 4400 | September 9, 2025 |
| 4400 | October 10, 2025 |
| 3000 | November 10, 2025 |
Remaining Balance: 5800