Electric Bills:
| Amount | Bill Type | Previous Reading | End Reading | Rate | Date (Day/Month/Year) |
|---|
| 0 | Electric | 0 | 1 | 12 | March 6, 2026 |
| 276 | Electric | 1 | 24 | 12 | March 31, 2026 |
| 252 | Electric | 24 | 45 | 12 | April 30, 2026 |
| 312 | Electric | 45 | 71 | 12 | May 31, 2026 |
| 300 | Electric | 71 | 96 | 12 | June 30, 2026 |
No Water Bills found for this renter.
Rent Bills:
| Rate | Bill Type | Date (Day/Month/Year) |
|---|
| 1500 | Rent | April 6, 2026 |
| 1500 | Rent | May 6, 2026 |
| 1500 | Rent | June 6, 2026 |
| 1500 | Rent | July 6, 2026 |
Payments:
| Amount | Date (Day/Month/Year) |
|---|
| 1500 | March 6, 2026 |
| 276 | April 4, 2026 |
| 1500 | April 11, 2026 |
| 252 | May 3, 2026 |
| 1500 | May 9, 2026 |
| 312 | June 4, 2026 |
| 1000 | June 7, 2026 |
| 500 | June 13, 2026 |
| 300 | July 9, 2026 |
| 500 | July 11, 2026 |
Remaining Balance: -500