Electric Bills:
| Amount | Bill Type | Previous Reading | End Reading | Rate | Date (Day/Month/Year) |
|---|
| 0 | Electric | 0 | 1 | 12 | May 10, 2025 |
| 3372 | Electric | 1 | 282 | 12 | May 31, 2025 |
| 4236 | Electric | 282 | 635 | 12 | June 30, 2025 |
| 4200 | Electric | 635 | 985 | 12 | July 31, 2025 |
| 3996 | Electric | 985 | 1318 | 12 | September 1, 2025 |
| 3312 | Electric | 1318 | 1594 | 12 | September 30, 2025 |
| 3828 | Electric | 1594 | 1913 | 12 | November 3, 2025 |
| 2544 | Electric | 1913 | 2125 | 12 | November 30, 2025 |
No Water Bills found for this renter.
No Rent Bills found for this renter.
No Payments found for this renter.
Remaining Balance: 25488