Electric Bills:
| Amount | Bill Type | Previous Reading | End Reading | Rate | Date (Day/Month/Year) |
|---|
| 0 | Electric | 0 | 1 | 12 | May 6, 2025 |
| 7488 | Electric | 1 | 625 | 12 | May 31, 2025 |
| 7452 | Electric | 625 | 1246 | 12 | June 30, 2025 |
| 7512 | Electric | 1246 | 1872 | 12 | July 31, 2025 |
| 6504 | Electric | 1872 | 2414 | 12 | September 1, 2025 |
| 5604 | Electric | 2414 | 2881 | 12 | September 30, 2025 |
| 6888 | Electric | 2881 | 3455 | 12 | November 3, 2025 |
| 4860 | Electric | 3455 | 3860 | 12 | November 30, 2025 |
No Water Bills found for this renter.
No Rent Bills found for this renter.
No Payments found for this renter.
Remaining Balance: 46308